| Management number | 209136895 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209136895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for both boys and girls, this kids smart watch blends fun and functionality perfectly! It comes in 4 charming colors: pink, purple, blue, and black—easy to pick the favorite for your little one. Adorned with cute unicorn elements and cool dinosaur details, the design catches kids' eyes at first glance. Beyond its adorable look, it offers practical features to keep parents reassured. A great companion for kids' Christmas gifts, Birthday gifts and other Festival gifts!
| Brand | Treewant |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Band Color | Blue |
| Style Name | Blue |
| Screen Size | 1.83 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | ShenZhen City MaiLianShiJi Technology Co., Ltd. |
| Model Number | KSW01 |
| BuiltIn Media | Charging Cable, User Manual |
| Warranty Type | 1-Year Warranty Service |
| Item Dimensions | 6 x 2.5 x 1 inches |
| Target Audience | Boys, Girls, Toddler |
| Battery Capacity | 650 Milliamp Hours |
| Metrics Measured | Pedometer, Calories Burned, Heart Rate Monitor |
| Operating System | NO |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | self camera/ video/ 36 puzzle games/ flashlight/ video player/ music/ audio/pedometer/ alarm/ stopwatch/ timer/ calculator/ Wallpaper/ story/ learn card/ calendar/ 19 country language/ instruments/ matters/ interaction/ pet interaction/ pet feeding/ growing/ the farm/ piano |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 1-year warranty |
| Human Interface Input | Touchscreen |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with most modern smartphones |
| Connectivity Technology | USB |
| Memory Storage Capacity | 8 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form