| Management number | 209123292 | Release Date | 2026/03/29 | List Price | $504.40 | Model Number | 209123292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The MSI Cyborg A15 AI is built for gamers and students who need performance without extra weight. Its thin, lightweight chassis makes it easy to carry anywhere, while the 144Hz FHD display, RTX 5060 graphics, and Ryzen 7 processor deliver smooth, modern gaming. With 16GB DDR5 and a 1TB SSD, you get fast load times and room for work files and games — all in a portable design made for everyday use.
| UPC | 824142443033 |
|---|---|
| Brand | msi |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Cyborg A15 AI B2HWEKG-074US |
| Model Year | 2025 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 4.3 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Ryzen 7 260 |
| CPU L2 Cache | 8 MB |
| CPU L3 Cache | 16 MB |
| Display Type | LCD |
| Manufacturer | MSI |
| Memory Speed | 5600 MHz |
| Model Number | CYBORGA15B2074 |
| Refresh Rate | 144 Hz |
| Video Output | HDMI |
| BuiltIn Media | Webcam |
| Screen Finish | Matte |
| Warranty Type | Limited |
| Audio features | Speaker, Microphone |
| Control Method | Push Button, Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 3.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | Ryzen 7 260 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 7 |
| Touchpad Feature | Multi-touch |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External Display, Mouse, Keyboard, Storage Devices, Printers |
| Display Technology | LCD |
| Hardware Interface | Bluetooth 5, USB 3.2 Gen 1 |
| Speaker Description | 2x Speakers 2W, hi-Res Audio, DTS |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | Ryzen 7 260 Series |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Bar, Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer Limited |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Virtual Reality Ready | Yes |
| Microphone Form Factor | Integrated |
| CPU Model Speed Maximum | 5.1 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 96 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Developer, Gaming, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 55.2 Watt Hours |
| Item Dimensions L x W x Thickness | 14.15"L x 0.91"W x 9.66"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form