| Management number | 213608420 | Release Date | 2026/04/12 | List Price | $31.58 | Model Number | 213608420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | MR16 |
|---|---|
| Voltage | 12 Volts |
| Wattage | 6.5 watts |
| Bulb Base | GU5.3 |
| Brand Name | LUXRITE |
| Brightness | 500 Lumen |
| Efficiency | 77 lumens/watt |
| Light Type | LED |
| Model Name | B07MJT4WRT |
| Unit Count | 12 Count |
| Item Weight | 0.6 Pounds |
| Light Color | Warm White |
| Manufacturer | Luxrite |
| Model Number | LR21404-12 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6.5 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 6.5 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form