| Management number | 216789004 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216789004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 603573364724 |
|---|---|
| Flavor | Kaneka |
| Item Form | Softgel |
| Brand Name | Healthy Origins |
| Model Name | Ubiquinol Soy Free/Non-GMO Gels, 200 MG |
| Unit Count | 30 Count |
| Manufacturer | Healthy Orgins |
| Model Number | 603573364724 |
| Container Type | Bottle |
| Item Dimensions | 3.75 x 2.25 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | 5-HTP |
| Manufacturer Part Number | 603573364724 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00603573364724 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form