| Management number | 214977038 | Release Date | 2026/04/12 | List Price | $64.00 | Model Number | 214977038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 769643183470 |
|---|---|
| Size | 25.75"D x 25.75"W x 54"H |
| Color | Light Blue/White |
| Shape | L-Shape |
| Theme | Animal; Video Game |
| Pattern | Animal Print |
| Arm Style | Pillow-Top |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Home Office, PC Room, Vanity Room, Video Game Room |
| Back Style | Wing Back |
| Brand Name | Furnistyle |
| Item Depth | 25.75 inches |
| Model Name | Blue and White Cat Gaming Chair |
| Seat Depth | 20 inches |
| Style Name | Cat; Anime |
| Unit Count | 1.0 Count |
| Item Weight | 40.8 Pounds |
| Seat Height | 17.7 Inches |
| Seat Length | 20.1 Inches |
| Manufacturer | Furnistyle |
| Model Number | ZFFS5010BW |
| Fill Material | Sponge |
| Material Type | Leather |
| Seat Material | Leather |
| Item Type Name | Cat Gaming Chair Series |
| Item Dimensions | 25.75 x 25.75 x 54 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Lumbar, Ergonomic, Wide |
| Frame Material Type | Metal; Leather |
| Chair Backrest Width | 21.3 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 25.75"D x 25.75"W x 54"H |
| Seat Back Interior Height | 32.3 Inches |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form