| Management number | 219343650 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 219343650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Bakoor |
|---|---|
| Color | Orchid Purple |
| Shape | Rectangular |
| Resolution | 240 x 280 |
| Unit Count | 1.0 Count |
| Screen Size | 1.47 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | hailianhua |
| Model Number | B0FR4TQNNH |
| BuiltIn Media | fitness tracker |
| Battery Capacity | 200 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Blood Pressure Monitor, Sleep Duration |
| Operating System | Android & IOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, Sedentary Reminder |
| Battery Charge Time | 2 Hours |
| Warranty Description | No warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Voice Assistant, Messages, Social Media, Heart Rate Monitor, Pedometer, Blood Pressure Monitor, Alarm, Reminders, Weather, Calendar |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form