| Management number | 215114362 | Release Date | 2026/04/12 | List Price | $329.20 | Model Number | 215114362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 718356223737 |
|---|---|
| Color | Single |
| Theme | Professional Communication |
| Brand Name | Solid Signal |
| Model Name | UL4S-BATBUNDLE |
| Style Name | professional, industrial, streamlined, versatile |
| Unit Count | 4.0 Count |
| Control Type | Volume Control |
| Manufacturer | Eartec |
| Model Number | UL4S-BATBUNDLE |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | rounded tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 1.9 GHz |
| Number of Items | 4 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Wireless audio devices (such as smartphones, tablets, computers, and certain audio equipment) |
| Enclosure Material | Plastic |
| Frequency Response | 1.9 GHz |
| Additional Features | Lightweight, Microphone Included, Volume Control |
| Battery Charge Time | 6 Hours |
| Carrying Case Color | black |
| Wireless Technology | RF |
| Battery Average Life | 6 Hours |
| Carrying Case Weight | 2 Pounds |
| Age Range Description | Adult |
| Carrying Case Material | Nylon (or similar synthetic fabric) |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Video production, stage production, boat operation, drone operation, construction sites |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form