| Management number | 208993584 | Release Date | 2026/03/29 | List Price | $30.00 | Model Number | 208993584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799344901820 |
|---|---|
| Color | Black |
| Theme | Classic |
| Pattern | Solid |
| Brand Name | Dooney & Bourke |
| Model Name | Dooney & Bourke Pebble Grain Large Zip Around Credit Card Case | Black |
| Style Name | Casual |
| Unit Count | 1 Count |
| Form Factor | Zip-Around |
| Item Weight | 6.4 ounces |
| Closure Type | Zipper |
| Leather Type | Pebble Grain Leather |
| Manufacturer | Dooney & Bourke |
| Model Number | 9914152747299 |
| Material Type | Leather |
| Item Type Name | Travel Accessory- Travel Wallet |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 2 |
| Subject Character | Fashion |
| Lining Description | Fabric |
| Pocket Description | Zip Pocket |
| Additional Features | Zip Pocket |
| Included Components | One inside zip pocket, Two inside compartments, Four credit card slots |
| Age Range Description | Adult |
| Embellishment Feature | embossed |
| Number of Compartments | 1 |
| Wallet Card Slot Count | 4 |
| Wallet Compartment Type | Credit Card, Paper Money |
| Manufacturer Part Number | ZR0322 |
| Item Dimensions D x W x H | 8"D x 3.5"W x 8"H |
| Product Care Instructions | Dry Cloth Clean |
| Global Trade Identification Number | 00799344901820 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form