| Management number | 215824448 | Release Date | 2026/04/19 | List Price | $13.20 | Model Number | 215824448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Small |
|---|---|
| Color | Rose |
| Style | Classic |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | casual, formal, outdoor |
| Brand Name | Preferhouse |
| Neck Style | Round Neck |
| Unit Count | 1.0 Count |
| Closure Type | Zipper |
| Manufacturer | PREFERHOUSE |
| Model Number | 1320-PH-20067MF-Rose-S |
| Material Type | Polyester |
| Dog Breed Size | All |
| Additional Features | Reflective |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Puppy to Adult (Small Dogs) |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1320-PH-20067MF-Rose-S |
| Product Care Instructions | Clean after Use, Hand Wash Only, Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form