| Management number | 212392601 | Release Date | 2026/04/06 | List Price | $60.33 | Model Number | 212392601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | Yowow BIT |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Resolution | 466 x 466 |
| Style Name | Modern |
| Screen Size | 1.43 Inches |
| Display Type | AMOLED |
| Manufacturer | Yowow BIT |
| Model Number | B0FQ2FJL9G |
| BuiltIn Media | Air Bag, Charger, Smart Watch, User Manual |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 530 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Body Temperature, Sleep Duration, Blood Pressure |
| Operating System | Android IOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Air Bag Blood Pressure, Blood Oxygen, Heart Rate Monitor, Temperature |
| Warranty Description | one year warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Youth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Blood Pressure Monitor, Calendar, Camera, Contacts, Find My Phone, Fitness Tracker, Heart Rate Monitor, Multisport Tracker, Music Player, Pedometer, Photo Gallery, Reminders, Sleep Monitor, Voice Assistant, Weather |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form