| Management number | 209685458 | Release Date | 2026/03/29 | List Price | $15.99 | Model Number | 209685458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 642554214207 |
|---|---|
| Flavor | Proprietary Plant-based Bacon Flavoring |
| Volume | 32 Fluid Ounces |
| Item Form | Liquid |
| Brand Name | Best Paw Nutrition |
| Unit Count | 32.0 Fluid Ounces |
| Item Weight | 2 Pounds |
| Manufacturer | Best Paw Nutrition |
| Dog Breed Size | All |
| Target Species | Cat, Dog |
| Product Benefits | Anti-Aging, Arthritis Support, Dysplasia Support, Hip & Elbow Support, Joint Health, Mobility |
| Active Ingredients | Glucosamine Sulfate - 1600mg Methylsulfonylmethane (MSM) - 1500mg Chondroitin Sulfate - 1200mg Vitamin C - 500mg L-Proline - 50mg Grape Seed Extract - 25mg CoQ10 - 15mg Manganese (Citrate) - 15mg Hyaluronic Acid - 10mg Niacin (Vitamin B3) - 6mg D-Calcium Pantothenate (Vitamin B5) - 5mg Riboflavin (Vitamin B2)- 2.5mg Pyridoxine (vitamin B6) - 500mcg Thiamin (Vitamin B1) - 500mcg Folic Acid (Vitamin B9) - 100mcg Biotin (Vitamin B7) - 50mcg Cyanocobalamin (Vitamin B12) - 12.5mcg |
| Included Components | BPA free bottle, BPA free pump |
| Allergen Information | Beef, Fish Free, Gluten Free, Shellfish, Soy Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form