| Management number | 215634470 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215634470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755838986063 755838985493 612592003392 632963582523 755838985707 |
|---|---|
| Size | Size 10 (XL) |
| Color | Black |
| Fit Type | Regular |
| Material | Nylon |
| Brand Name | Ansell |
| Model Name | 11600 |
| Palm Style | coated with added grip |
| Unit Count | 12 Count |
| Fabric Type | Nylon |
| Is Powdered | No |
| Item Weight | 30 Grams |
| Reusability | Reusable |
| Thumb Style | straight thumb |
| Closure Type | Pull On |
| Is Supported | Yes |
| Manufacturer | Ansell Pro |
| Style Number | 1160X |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | cowhide |
| Item Type Name | HyFlex 11-600 Light Duty Cut Resistant Gloves Sz10 |
| Stitching Type | standard |
| Item Dimensions | 11.81 x 7.87 x 5.91 inches |
| Hand Orientation | Ambidextrous |
| Material Features | High tactile sensitivity, abrasion resistance |
| Glove Construction | cut & sewn |
| Included Components | Gloves |
| Glove Liner Material | cotton |
| Warranty Description | No Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 4 |
| Product Care Instructions | Hand Wash |
| Vibration Dampening Method | padding |
| Recommended Uses For Product | Carpentry |
| Global Trade Identification Number | 10076490499317, 20076490007564 |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form